Based on the visual alignment in the table, here are the numbers associated with each federal district:
| Federal District | Column 1 | Column 2 |
|---|---|---|
| Центральный | 40298012 | 40240210 |
| Северо-Западный | 1390039 | 13867147 |
| Северо-Кавказский | 16718204 | 16642052 |
| Приволжский | 20869534 | 25685247 |
| Уральский | 12285258 | 12259126 |
| Южный | 10750520 | 16545802 |
| Дальневосточный | 7966575 | 7903864 |
| ВОЛ: | -25198 | -79367 |
Note: The image displays multiple columns of numbers associated with the federal districts. The table above represents the first two numerical columns for each district as they appear visually. The column labeled 'ВОЛ:' appears to be a separate category with associated numbers.